This list is valid as of 01 June 2023, and it will be updated as new unlisted investment funds become available for analysis in Diversiview, along with ASX and US stocks and custom investments (cash, term, deposits).
(ordered by total FUM)
1 | VAN0110AU | Vanguard Growth Index Fund | $9,190,800,000 |
2 | LTC0002AU | La Trobe Financial 12 Month Term Account | $7,300,000,000 |
3 | MGE0001AU | Magellan Global Fund (Open Class) (Managed Fund) | $8,375,910,000 |
4 | HOW0098AU | Ardea Real Outcome Fund | $6,300,000,000 |
5 | ETL0018AU | PIMCO Global Bond Fund | $5,984,510,000 |
6 | FID0008AU | Fidelity Australian Equities Fund | $5,666,220,000 |
7 | ETL0016AU | PIMCO Diversified Fixed Interest Fund | $3,551,710,000 |
8 | ETL0015AU | PIMCO Australian Bond Fund | $2,631,270,000 |
9 | PER0256AU | International Shares | $2,467,070,000 |
10 | ETL0349AU | Allan Gray Australia Equity Fund (Class B) | $2,418,180,000 |
11 | ETL0060AU | Allan Gray Australia Equity A | $2,400,000,000 |
12 | ACM0006AU | AB Managed Volatility Equities Fund | $1,571,370,000 |
13 | PER0284AU | Wealth Focus Perpetual Diversified Income Fund | $1,473,530,000 |
14 | DFA0029AU | Dimensional World Allocation 70/30 Trust | $1,174,470,000 |
15 | PER0733AU | Barrow Hanley Global Share Fund Class A | $699,780,000 |
16 | CIM0008AU | Capital Group New Perspective Hdg (AU) | $686,200,000 |
17 | MGE0007AU | Magellan Global Fund (Hedged) | $671,130,000 |
18 | PLA0003AU | Platinum Japan | $505,000,000 |
19 | ZUR0581AU | Zurich Investments Unhedged Global Growth Share | $281,270,000 |
New unlisted investment funds are added to Diversiview regularly, bookmark this page and return as needed.
If you have investments in a fund which is not on this list, email us at hello@diversiview.online and we will do our best to add it asap.
Analyse your mixed portfolio of listed and unlisted investments with Diversiview – it’s free and you get unique insights, not available on any other investment platform or trading app.
