View the top 10 ETFs by market (ASX and US), sorted by expected annual return*.
You can also see the top performing stocks and top performing Indian mutual funds for the month.
* Expected annual return is calculated as geometrical (compound) average of daily returns from the past 3 years, annualised. Expected volatility is based on historical volatility.
Only ETFs older than 3 years have been included, to allow a fair comparison.
Australian Market (ASX)
Ticker | Name | Expected Return | Volatility |
SEMI | Global X Semiconductor ETF | 19.13% | 30.29% |
GOLD | Global X Metal Securities Australia Ltd | 16.61% | 13.17% |
FANG | Global X Fang+ ETF | 15.20% | 28.74% |
GDX | Vaneck Gold Miners ETF | 14.52% | 27.95% |
IOO | Ishares Global 100 ETF | 12.88% | 13.53% |
QAU | Betashares Gold Bullion ETF β Currency Hedged | 12.47% | 13.73% |
FUEL | Betashares Global Energy Companies ETF β Currency Hedged | 11.51% | 23.60% |
SPY | SPDR S&P 500 ETF Trust | 11.48% | 13.69% |
IVV | Ishares S&P 500 ETF | 11.27% | 13.40% |
IHOO | Ishares Global 100 Aud Hedged ETF | 9.95% | 17.33% |
US Market (NASDAQ & NYSE)
Ticker | Name | Expected Return | Volatility |
ARGT | Global X Funds-Global X MSCI Argentina ETF | 24.07% | 28.67% |
SMH | VanEck ETF Trust-VanEck Semiconductor ETF | 21.18% | 33.34% |
AIRR | First Trust Exchange-Traded Fund III-First Trust RBA America | 18.86% | 22.92% |
TUR | BlackRock Institutional Trust Company N.A.-iShares MSCI Turk | 18.77% | 36.20% |
VDE | Vanguard Group Inc.-Vanguard Energy ETF | 17.06% | 25.54% |
EPU | BlackRock Institutional Trust Company N.A.-iShares MSCI Peru | 16.97% | 21.59% |
FENY | Fidelity Covington Trust-Fidelity MSCI Energy Index ETF | 16.96% | 25.69% |
XHB | SSgA Active Trust-SPDR Homebuilders ETF | 16.86% | 26.42% |
AMZA | ETFis Series Trust I-InfraCap MLP ETF 1.25x Shares | 16.60% | 24.90% |
IAK | BlackRock Institutional Trust Company N.A.-iShares U.S. Insu | 16.21% | 16.97% |
Analyse any portfolio scenario in Diversiview with a FREE account. Your first analysis is also free!
Diversiview is a trademark of LENSELL GROUP PTY LTD(ACN 646 467 941).
All information on our website (including on this blog) is factual, based on mathematical calculations, and it does not constitute financial advice. Diversiview does not take your personal financial situation into account when calculating any values, including asset allocations.
You are solely responsible to decide if any investment, security or investment strategy mentioned anywhere on the Diversiview website, including blogs and articles, or any other product or service from our referral partners is appropriate or suitable for you.
All investments carry risk, and past performance is not a guarantee of future performance. You should do your own further research and / or consult with a finance professional before making any changes to your investment portfolio.
Pingback: Top Performing Stocks by Market in October 2024
Pingback: Top Performing Indian Mutuals Funds in October 2024