View the top 25 ASX-listed ETFs sorted by expected annual return*. Indicators are valid as at 9 October 2025.
*For the purpose of this ranking, the expected annual return is calculated as the compound (geometrical) average of daily returns for the past 3 years, annualised. Expected volatility is based on the historical volatility. You can explore each security in Diversiview and see a number of other past and expected performance indicators, including expected return using the CAPM model.
| Ticker | Name | Expected Return (Hist) | Expected Return (CAPM) | CAGR (3 yr) | Volatility (%) | Beta ** | Maximum Drawdown (MDD) | Recovery from MDD (days) |
| CRYP | Betashares CRYPTO Innovators ETF | 52.74% | 13.81% | 53.67% | 65.84% | 2.256 | 52.43% | 109 |
| GDX | Vaneck Gold Miners ETF | 46.34% | 7.21% | 47.14% | 28.09% | 0.68 | 6.00% | 5 |
| FANG | Global X Fang+ ETF | 44.70% | 8.85% | 45.47% | 26.32% | 1.07 | 14.79% | 32 |
| MNRS | Betashares Global Gold Miners ETF – Currency Hedged | 43.30% | 8.46% | 44.04% | 28.84% | 0.98 | 29.40% | 96 |
| SEMI | Global X Semiconductor ETF | 43.01% | 10.10% | 43.74% | 30.27% | 1.37 | 2.82% | 7 |
| ATOM | Global X Uranium ETF | 41.48% | 9.38% | 42.17% | 33.79% | 1.20 | 15.07% | 81 |
| GLDN | Ishares Physical Gold ETF | 40.74% | 3.83% | 41.91% | 14.67% | -0.11 | 3.83% | 53 |
| ESPO | Vaneck Video Gaming and Esports ETF | 39.40% | 7.82% | 40.06% | 19.23% | 0.83 | 6.25% | 4 |
| GAME | Betashares Video Games and Esports ETF | 33.33% | 7.02% | 33.78% | 18.49% | 0.64 | 10.68% | 71 |
| NUGG | Vaneck Gold Bullion ETF | 33.23% | 3.52% | 33.76% | 14.29% | -0.18 | 1.20% | 4 |
| ASIA | Betashares Asia Technology Tigers ETF | 32.20% | 8.21% | 32.73% | 22.38% | 0.92 | 12.99% | 17 |
| QAU | Betashares Gold Bullion ETF – Currency Hedged | 30.03% | 5.32% | 30.71% | 14.57% | 0.23 | 2.82% | 17 |
| U100 | Global X US 100 ETF | 29.29% | 8.44% | 30.13% | 20.80% | 0.98 | 6.68% | 17 |
| HNDQ | Betashares Nasdaq 100 ETF – Currency Hedged | 27.50% | 9.68% | 27.95% | 22.23% | 1.27 | 11.26% | 35 |
| ATEC | Betashares S&P/ASX Australian Technology ETF | 27.18% | 9.51% | 27.62% | 20.57% | 1.23 | 10.20% | 32 |
| NDQ | Betashares Nasdaq 100 ETF | 27.03% | 7.87% | 27.47% | 18.44% | 0.84 | 12.04% | 41 |
| WIRE | Global X Copper Miners ETF | 25.24% | 9.47% | 25.65% | 27.41% | 1.22 | 1.75% | 1 |
| HACK | Betashares Global Cybersecurity ETF | 23.74% | 7.47% | 24.12% | 19.13% | 0.75 | 15.52% | 136 |
| BNKS | Betashares Global Banks ETF – Currency Hedged | 23.73% | 8.81% | 24.11% | 18.07% | 1.06 | 16.31% | 294 |
| IOO | Ishares Global 100 ETF | 23.12% | 6.98% | 23.48% | 13.71% | 0.63 | 6.99% | 56 |
| IHOO | Ishares Global 100 Aud Hedged ETF | 22.70% | 8.67% | 23.06% | 17.23% | 1.03 | 2.07% | 1 |
| IAA | Ishares Asia 50 ETF | 22.67% | 7.35% | 23.03% | 19.67% | 0.72 | 10.27% | 14 |
| RBTZ | Betashares Global Robotics and Artificial Intelligence ETF | 21.84% | 8.77% | 22.19% | 20.90% | 1.05 | 1.70% | 1 |
| URNM | Betashares Global Uranium ETF | 21.56% | 9.03% | 21.90% | 34.95% | 1.12 | 19.78% | 140 |
| ESTX | Global X Euro STOXX 50 ETF | 21.35% | 7.10% | 21.69% | 13.94% | 0.66 | 0.16% | 1 |
** Beta is calculated based on the All Ordinaries (ALL ORDS) index (ASX:XAO) as representing the entire Australian securities market.
A view of the top 25 ASX-listed ETFs by expected return (hist) and their volatility

You can explore any other ETF or stock in Diversiview (from any of the markets we cover), see their expected and past performance indicators, and make better decisions about what you want to invest in.
NEXT STEP?
Once you identified your preferred investments, the next step is to see how those investments work together, by themselves or with your other investments in your portfolio. Diversiview can help with a comprehensive analysis – login to your account, or sign up for a free account today.
Disclaimer:
LENSELL GROUP Pty Ltd, ACN 646 467 941, trading as LENSELL, is a Corporate Authorised Representative of Foresight Analytics & Ratings Pty Ltd ( Australian Financial Services Licence No. 494552). All information provided to you by LENSELL is intended for general informational purposes only. It does not consider your individual financial circumstances and should not be relied upon without consulting a licensed investment professional or adviser.
The content on this website and in any of its applications is not a financial offer, recommendation, or advice to engage in any transaction. Investment products referenced in our software or marketing literature carry inherent risks, and you should note that past performance does not guarantee any future results. In all our modelling, no transaction costs or management fees are factored into performance analysis.
The information on our website or our mobile application is not intended to be an inducement, offer or solicitation to anyone in any jurisdiction in which LENSELL is not regulated or able to market its services.
Furthermore, all information used across our platform or website may be based on sources deemed reliable but is provided “as is” without guarantees of accuracy or updates. LENSELL and Foresight Analytics & Ratings disclaim all warranties and accepts no liability for any loss or damage resulting from use or reliance on any material or data embedded in our technology platform or digital media. Where liability cannot be excluded by law, it is limited to resupplying the information.
Please view our Financial Services Guide, Terms Of Service and Privacy Policy before making any investment decision using the information available on our website or on any of our applications. LENSELL, Diversiview and TableBits are trademarks registered in Australia.