How does your ETF compare?

Check out for the top 100 ETFs listed on NASDAQ and NYSE, ranked by their expected performance as of 30 August 2023.
Note that only ETFs older than 3 years have been included, to allow fair comparisons.
Do you have ASX ETFs? Check out the top 100 ASX ETFs ranked by expected performance.
You can explore all over 200 ASX-listed and all over 2000 US-listed ETFs in Diversiview – login to your dashboard.
# | Code | Name | Expected return (see Note) | Volatility (see Note) | Beta (see Note) |
1 | PSCE | Invesco Capital Management LLC-Invesco S&P SmallCap Energy ETF | 104.2% | 208.26% | 1.453 |
2 | PXJ | Invesco Capital Management LLC-Invesco Oil & Gas Services ETF | 92.36% | 208.02% | 1.275 |
3 | PSP | Invesco Capital Management LLC-Invesco Global Listed Private Equity ETF | 55.63% | 209.67% | 1.43 |
4 | FCG | First Trust Exchange-Traded Fund III-First Trust Natural Gas ETF | 39.62% | 37.7% | 1.061 |
5 | PXE | Invesco Capital Management LLC-Invesco Energy Exploration & Production ETF | 39.4% | 37.09% | 1.011 |
6 | PXI | Invesco Capital Management LLC-Invesco Dorsey Wright Energy Momentum ETF | 32.29% | 38.26% | 1.093 |
7 | XOP | SPDR Series Trust-SPDR Oil & Gas Exploration and Production ETF | 32.05% | 37.66% | 1.086 |
8 | VDE | Vanguard Group Inc.-Vanguard Energy ETF | 30.2% | 29.48% | 0.833 |
9 | FENY | Fidelity Covington Trust-Fidelity MSCI Energy Index ETF | 30.07% | 29.55% | 0.833 |
10 | OIH | VanEck ETF Trust-VanEck Oil Services ETF | 29.57% | 40.4% | 1.038 |
11 | FTXN | First Trust Exchange-Traded Fund III-First Trust Nasdaq Oil & Gas ETF | 29.3% | 32.5% | 0.914 |
12 | XES | SPDR Series Trust-SPDR Oil & Gas Equipment and Services ETF | 29.03% | 42.02% | 1.123 |
13 | IEZ | BlackRock Institutional Trust Company N.A.-iShares U.S. Oil Equipment & Services ETF | 28.38% | 39.92% | 1.037 |
14 | IYE | BlackRock Institutional Trust Company N.A.-iShares U.S. Energy ETF | 27.98% | 28.67% | 0.83 |
15 | SDEM | Global X Funds-Global X MSCI SuperDividend Emerging Markets ETF | 27.63% | 105.7% | 0.394 |
16 | AMZA | ETFis Series Trust I-InfraCap MLP ETF 1.25x Shares | 26.32% | 30.22% | 0.959 |
17 | SLX | VanEck ETF Trust-VanEck Steel ETF | 25.07% | 28.28% | 1.047 |
18 | SDIV | Global X Funds-Global X SuperDividend ETF | 24.93% | 103.44% | 0.497 |
19 | IXC | BlackRock Institutional Trust Company N.A.-iShares Global Energy ETF | 23.51% | 25.78% | 0.76 |
20 | FILL | BlackRock Institutional Trust Company N.A.-iShares MSCI Global Energy Producers ETF | 22.94% | 25.09% | 0.745 |
21 | XME | SPDR Series Trust-SPDR Metals & Mining ETF | 21.43% | 31.74% | 1.209 |
22 | URA | Global X Funds-Global X Uranium ETF | 20.86% | 38.06% | 1.272 |
23 | AMLP | ALPS Fund Services-Alerian MLP ETF | 20.42% | 24.3% | 0.761 |
24 | AIRR | First Trust Exchange-Traded Fund III-First Trust RBA American Industrial Renaissance ETF | 20.17% | 22.14% | 1.034 |
25 | MLPA | Global X Funds-Global X MLP ETF | 19.67% | 22.47% | 0.681 |
26 | FLMX | Franklin Templeton ETF Trust-Franklin FTSE Mexico ETF | 19.29% | 18.38% | 0.687 |
27 | EWW | BlackRock Institutional Trust Company N.A.-iShares MSCI Mexico ETF | 19.29% | 18.98% | 0.706 |
28 | TUR | BlackRock Institutional Trust Company N.A.-iShares MSCI Turkey ETF | 19.07% | 36.19% | 0.54 |
29 | GREK | Global X Funds-Global X MSCI Greece ETF | 18.63% | 23.6% | 0.865 |
30 | MLPX | Global X Funds-Global X MLP & Energy Infrastructure ETF | 17.86% | 21.76% | 0.762 |
31 | USAI | Pacer Funds Trust-Pacer American Energy Independence ETF | 17.6% | 21.65% | 0.765 |
32 | ARGT | Global X Funds-Global X MSCI Argentina ETF | 17.5% | 26.47% | 1.086 |
33 | RFV | Invesco Capital Management LLC-Invesco S&P MidCap 400 Pure Value ETF | 17.44% | 21.14% | 1.016 |
34 | EINC | VanEck ETF Trust-VanEck Energy Income ETF | 17.3% | 20.92% | 0.72 |
35 | THCX | Investment Managers Series Trust II-AXS Cannabis ETF | 17.21% | 431.74% | 0.224 |
36 | AVUV | American Century ETF Trust-Avantis U.S. Small Cap Value ETF | 16.91% | 22.3% | 1.058 |
37 | REMX | VanEck ETF Trust-VanEck Rare Earth/Strategic Metals ETF | 16.87% | 35.85% | 1.328 |
38 | COPX | Global X Funds-Global X Copper Miners ETF | 16.84% | 31.62% | 1.095 |
39 | NANR | SSgA Active Trust-SPDR S&P North American Natural Resources ETF | 16.75% | 23.34% | 0.817 |
40 | XSVM | Invesco Capital Management LLC-Invesco S&P SmallCap Value with Momentum ETF | 16.72% | 24.1% | 0.96 |
41 | RZV | Invesco Capital Management LLC-Invesco S&P SmallCap 600 Pure Value ETF | 16.44% | 23.42% | 1.029 |
42 | ENFR | ALPS Fund Services-Alerian Energy Infrastructure ETF | 16.16% | 21.06% | 0.76 |
43 | CHIE | Global X Funds-Global X MSCI China Energy ETF | 15.77% | 26.52% | 0.415 |
44 | KRBN | KraneShares ICAV-KraneShares Global Carbon Strategy ETF | 15.66% | 31.56% | 0.527 |
45 | EQRR | ProShares Trust-ProShares Equities for Rising Rates ETF | 15.42% | 24.12% | 0.933 |
46 | SPHB | Invesco Capital Management LLC-Invesco S&P 500 High Beta ETF | 15.39% | 26.41% | 1.398 |
47 | SOXX | BlackRock Institutional Trust Company N.A.-iShares Semiconductor ETF | 14.32% | 30.73% | 1.602 |
48 | XSD | SPDR Series Trust-SPDR Semiconductors ETF | 14.02% | 32.53% | 1.641 |
49 | FOVL | iShares Trust-iShares Focused Value Factor ETF | 13.94% | 20.86% | 0.95 |
50 | TPYP | Managed Portfolio Series-Tortoise North American Pipeline Fund ETF | 13.8% | 18.31% | 0.678 |
51 | VUSE | ETF Series Solutions Trust-Vident U.S. Equity Strategy ETF | 13.68% | 17.76% | 0.958 |
52 | XMVM | Invesco Capital Management LLC-Invesco S&P MidCap Value with Momentum ETF | 13.64% | 21.64% | 1.081 |
53 | PSCM | Invesco Capital Management LLC-Invesco S&P SmallCap Materials ETF | 13.62% | 24.56% | 1 |
54 | CRAK | VanEck ETF Trust-VanEck Oil Refiners ETF | 13.25% | 20.79% | 0.771 |
55 | SQLV | Legg Mason ETF Investment Trust-Royce Quant Small-Cap Quality Value ETF | 13.15% | 19.75% | 0.83 |
56 | IAK | BlackRock Institutional Trust Company N.A.-iShares U.S. Insurance ETF | 13.11% | 17.83% | 0.76 |
57 | ONEY | SPDR Series Trust-SPDR Russell 1000 Yield Focus ETF | 13% | 17.27% | 0.846 |
58 | PDBC | Invesco Capital Management LLC-Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 12.76% | 19.25% | 0.314 |
59 | SDVY | First Trust Exchange-Traded Fund VI-First Trust SMID Cap Rising Dividend Achievers ETF | 12.74% | 20.45% | 1.015 |
60 | DVLU | First Trust Exchange-Traded Fund VI-First Trust Dorsey Wright Momentum & Value ETF | 12.73% | 21.45% | 0.966 |
61 | PSCI | Invesco Capital Management LLC-Invesco S&P SmallCap Industrials ETF | 12.61% | 21.4% | 0.976 |
62 | XHB | SSgA Active Trust-SPDR Homebuilders ETF | 12.49% | 24.44% | 1.183 |
63 | EVX | VanEck ETF Trust-VanEck Environmental Services ETF | 12.42% | 17.55% | 0.886 |
64 | PKB | Invesco Capital Management LLC-Invesco Building & Construction ETF | 12.41% | 23.06% | 1.13 |
65 | BCD | abrdn ETF-abrdn Bloomberg All Comm Longer Dt Strategy K-1 Free ETF | 12.35% | 15.32% | 0.237 |
66 | ESGS | Columbia ETF Trust I-Columbia U.S. ESG Equity Income ETF | 12.25% | 15.91% | 0.808 |
67 | SPGP | Invesco Capital Management LLC-Invesco S&P 500 GARP ETF | 12.15% | 16.85% | 0.997 |
68 | MDYV | SPDR Series Trust-SPDR S&P 400 Mid Cap Value ETF | 12.06% | 18.9% | 0.977 |
69 | HAP | VanEck ETF Trust-VanEck Natural Resources ETF | 12% | 18.18% | 0.787 |
70 | KCE | SPDR Series Trust-SPDR S&P Capital Markets ETF | 11.99% | 20.67% | 1.136 |
71 | IJJ | BlackRock Institutional Trust Company N.A.-iShares S&P Mid-Cap 400 Value ETF | 11.95% | 18.92% | 0.979 |
72 | RPV | Invesco Capital Management LLC-Invesco S&P 500 Pure Value ETF | 11.85% | 18.84% | 0.879 |
73 | BIZD | VanEck ETF Trust-VanEck BDC Income ETF | 11.78% | 16.3% | 0.664 |
74 | DBJP | DBX ETF Trust-Xtrackers MSCI Japan Hedged Equity ETF | 11.64% | 14.68% | 0.616 |
75 | FLSA | Franklin Templeton ETF Trust-Franklin FTSE Saudi Arabia ETF | 11.6% | 14.17% | 0.325 |
76 | IUS | Invesco Exchange-Traded Self-Indexed Fund Trust-Invesco RAFI Strategic US ETF | 11.43% | 15.17% | 0.899 |
77 | PYZ | Invesco Capital Management LLC-Invesco Dorsey Wright Basic Materials Momentum ETF | 11.4% | 25.78% | 1.173 |
78 | NLR | VanEck ETF Trust-VanEck Uranium Nuclear Energy ETF | 11.39% | 15.73% | 0.711 |
79 | GNR | SSgA Active Trust-SPDR S&P Global Natural Resources ETF | 11.38% | 20.26% | 0.827 |
80 | FTXL | First Trust Exchange-Traded Fund III-First Trust Nasdaq Semiconductor ETF | 11.37% | 30.76% | 1.558 |
81 | ISCV | BlackRock Institutional Trust Company N.A.-iShares Morningstar Small-Cap Value ETF | 11.36% | 20.4% | 1 |
82 | PKW | Invesco Capital Management LLC-Invesco BuyBack Achievers ETF | 11.36% | 17.12% | 0.946 |
83 | UPRO | ProShares Trust-ProShares UltraPro S&P 500 ETF 3x Shares | 11.34% | 47.83% | 2.997 |
84 | NFTY | First Trust Exchange-Traded Fund III-First Trust India Nifty 50 Equal Weight ETF | 11.28% | 18.36% | 0.556 |
85 | LIT | Global X Funds-Global X Lithium & Battery Tech ETF | 11.27% | 29.57% | 1.114 |
86 | IAI | BlackRock Institutional Trust Company N.A.-iShares U.S. Broker-Dealers ETF | 11.26% | 19.5% | 0.961 |
87 | AUSF | Global X Funds-Global X Adaptive U.S. Factor ETF | 11.21% | 13.28% | 0.653 |
88 | XMHQ | Invesco Capital Management LLC-Invesco S&P MidCap Quality ETF | 11.19% | 19.44% | 1.058 |
89 | ALTL | Pacer Funds Trust-Pacer Lunt Large Cap Alternator ETF | 11.09% | 20.05% | 0.909 |
90 | QTUM | ETF Series Solutions Trust-Defiance Quantum ETF | 11.07% | 22.43% | 1.229 |
91 | VBR | Vanguard Group Inc.-Vanguard Small Cap Value ETF | 11.02% | 19.25% | 1.003 |
92 | FNDA | Schwab Strategic Trust-Schwab Fundamental U.S. Small Company Index ETF | 11.01% | 19.89% | 1.031 |
93 | FIW | First Trust Exchange-Traded Fund III-First Trust Water ETF | 11% | 17.42% | 0.943 |
94 | FNDB | Schwab Strategic Trust-Schwab Fundamental U.S. Broad Market Index ETF | 10.95% | 15.36% | 0.883 |
95 | SLYV | SPDR Series Trust-SPDR S&P 600 Small Cap Value ETF | 10.95% | 20.77% | 0.972 |
96 | KIE | SPDR Series Trust-SPDR S&P Insurance ETF | 10.93% | 18.1% | 0.838 |
97 | IJS | BlackRock Institutional Trust Company N.A.-iShares S&P Small-Cap 600 Value ETF | 10.93% | 20.76% | 0.97 |
98 | UAE | BlackRock Institutional Trust Company N.A.-iShares MSCI UAE ETF | 10.92% | 15.84% | 0.307 |
99 | DEEP | ETF Series Solutions Trust-Roundhill Acquirers Deep Value ETF | 10.9% | 21.07% | 0.979 |
100 | FNDX | Schwab Strategic Trust-Schwab Fundamental U.S. Large Company Index ETF | 10.9% | 15.08% | 0.869 |
Note: The expected return for an investment is calculated as the geometrical (compounded) average of daily returns, annualised, for the past 3 years. Volatility is calculated as the standard deviation from the expected return. Beta considers the S&P500 index as representative of the entire US market. Past performance does not guarantee future performance, and it only acts as an indication of what could be expected.
We are not affiliated with any of the listings above, and have no commercial, affiliate or other arrangement with them.
This is not financial advice. You should do further research and consult a financial advisor before taking any decision impacting your investment portfolio.
Questions?
Please contact the team at hello@diversiview.online and we will be happy to help.
