View the top 10 ETFs by market (ASX and US), sorted by expected annual return*. Indicators are valid as at 9 May 2025.
You can also see the top performing ETFs and top performing Indian mutual funds for the month.
* For the purpose of this ranking, expected annual return is calculated as geometrical (compound) average of daily returns from the past 3 years, annualised. Expected volatility is based on historical volatility. You can explore each security in Diversiview to see their return based on the CAPM formula.
Only ETFs older than 3 years have been included, to allow a fair comparison.
Australian Market (ASX)
Ticker | Name | Expected Return | Expected Return (CAPM) | Volatility |
FANG | Global X Fang+ ETF | 29.75% | 29.75% | 28.72% |
ESPO | Vaneck Video Gaming and Esports ETF | 25.29% | 25.29% | 20.80% |
GOLD | Global X Metal Securities Australia Ltd | 24.48% | 24.48% | 13.44% |
GAME | Betashares Video Games and Esports ETF | 18.82% | 18.82% | 19.89% |
QAU | Betashares Gold Bullion ETF – Currency Hedged | 17.89% | 17.89% | 14.24% |
SEMI | Global X Semiconductor ETF | 17.29% | 17.29% | 31.45% |
GDX | Vaneck Gold Miners ETF | 15.80% | 15.80% | 28.62% |
ATEC | Betashares S&P/ASX Australian Technology ETF | 15.69% | 15.69% | 23.56% |
ESTX | Global X Euro STOXX 50 ETF | 15.57% | 15.57% | 15.82% |
NDQ | Betashares Nasdaq 100 ETF | 14.98% | 14.98% | 20.32% |

US Market (NASDAQ & NYSE)
Ticker | Name | Expected Return | Expected Return (CAPM) | Volatility |
ARGT | Global X Funds-Global X MSCI Argentina ETF | 37.83% | 8.72% | 31.23% |
EPOL | BlackRock Institutional Trust Company N.A.-iShares MSCI Pola | 23.00% | 8.41% | 29.90% |
GREK | Global X Funds-Global X MSCI Greece ETF | 22.23% | 7.71% | 23.87% |
ESPO | VanEck ETF Trust-VanEck Video Gaming and eSports ETF | 20.71% | 8.87% | 25.58% |
SGOL | abrdn ETF-abrdn Physical Gold Shares ETF | 20.39% | 4.88% | 14.51% |
GLD | SSgA Active Trust-SPDR Gold Shares ETF | 20.14% | 4.91% | 14.54% |
EUFN | BlackRock Institutional Trust Company N.A.-iShares MSCI Euro | 20.07% | 7.62% | 21.38% |
AIRR | First Trust Exchange-Traded Fund III-First Trust RBA America | 19.48% | 8.74% | 25.78% |
GABF | Gabelli ETFs Trust-Gabelli Financial Services Opportunities | 19.09% | 7.53% | 21.69% |
SMH | VanEck ETF Trust-VanEck Semiconductor ETF | 19.01% | 10.79% | 36.86% |

Analyse any portfolio scenario in Diversiview with a FREE account. Your first analysis is also free!
Diversiview is a trademark of LENSELL GROUP PTY LTD(ACN 646 467 941).
All information on our website (including on this blog) is factual, based on mathematical calculations, and it does not constitute financial advice. Diversiview does not take your personal financial situation into account when calculating any values, including asset allocations.
You are solely responsible to decide if any investment, security or investment strategy mentioned anywhere on the Diversiview website, including blogs and articles, or any other product or service from our referral partners is appropriate or suitable for you.
All investments carry risk, and past performance is not a guarantee of future performance. You should do your own further research and / or consult with a finance professional before making any changes to your investment portfolio.
