View the top 10 Indian Mutual Funds, sorted by expected annual return*.
You can also see the top performing ETFs and top performing stocks for the month.
* Expected annual return is calculated as geometrical (compound) average of daily returns from the past 3 years, annualised. Expected volatility is based on historical volatility.
Only funds older than 3 years have been included, to allow a fair comparison.
Ticker | Name | Expected Return | Volatility |
INF457M01133 | CPSE ETF | 50.52% | 23.85% |
INF761K01DG8 | BANK OF INDIA Credit Risk Fund โ Direct Plan | 45.12% | 74.19% |
INF761K01DH6 | BANK OF INDIA Credit Risk Fund โ Regular Plan | 44.65% | 74.19% |
INF200K01UY4 | SBI PSU Fund โ DIRECT PLAN โ GROWTH | 39.23% | 24.20% |
INF200K01UW8 | SBI PSU Fund โ Direct Plan โ Income Distribution cum Capital Withdrawal Option (IDCW) | 39.22% | 24.20% |
INF109KC1FX1 | ICICI Prudential BHARAT 22 FOF โ Direct Plan Cumulative Option | 38.99% | 18.46% |
INF109KC1FW3 | ICICI Prudential BHARAT 22 FOF โ Cumulative Option | 38.97% | 18.46% |
INF209KB1O82 | Aditya Birla Sun Life PSU Equity Fund-Direct Plan-Growth | 38.85% | 23.30% |
INF109KB15Y7 | BHARAT 22 ETF | 38.42% | 18.84% |
INF200K01BD8 | SBI PSU Fund โ Regular Plan โ Income Distribution cum Capital Withdrawal Option (IDCW) | 37.55% | 24.14% |
Analyse any of these mutual funds with Diversiview today with a FREE first analysis!
Diversiview is a trademark of LENSELL GROUP PTY LTD(ACN 646 467 941).
All information on our website (including on this blog) is factual, based on mathematical calculations, and it does not constitute financial advice. Diversiview does not take your personal financial situation into account when calculating any values, including asset allocations.
You are solely responsible to decide if any investment, security or investment strategy mentioned anywhere on the Diversiview website, including blogs and articles, or any other product or service from our referral partners is appropriate or suitable for you.
All investments carry risk, and past performance is not a guarantee of future performance. You should do your own further research and / or consult with a finance professional before making any changes to your investment portfolio.